Precautions
| List Number | Item |
| 53328 | Calcilo XD Powder / 13.2-oz (375-g) Can / 6 ct |
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 100 g Powder |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Measure Water | Add scoop(s) of unpacked level powder using enclosed scoop |
Finished Bottle (approx) |
| 2-fl-oz | 1 scoop (8.6 g) | 2 fl oz |
| 4-fl-oz | 2 scoops | 4 fl oz |
| 6-fl-oz | 3 scoops | 6 fl oz |