Precautions
| List Number | Item |
| 50240 | Glucerna 1.0 Cal Ready-to-Drink Vanilla Institutional / 8-fl-oz (237-mL) Can / 24 ct |
| 52602 | Glucerna 1.0 Cal Ready-To-Hang Institutional / 1500-mL (50.7-fl-oz) Bottle / 6 ct (discontinued) |
| 51206 | Glucerna 1.0 Cal Ready-To-Hang Institutional / 1000-mL (33.8-fl-oz) Bottle / 8 ct (discontinued) |
| 62671 | Glucerna 1.0 Cal Cross Cap Ready-To-Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct |
| 62673 | Glucerna 1.0 Cal Cross Cap Ready-To-Hang Institutional / 1500-mL (1.6-QT) Bottle / 6 ct |
| 62348 | Glucerna 1.0 Cal Non-Spikable Cap Ready-To-Hang Institutional / 1500-mL (1.6-QT) Bottle / 6 ct |
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
30 | |
|
|
17 | |
|
|
25 | |
|
|
17 | |
|
|
83 | |
|
|
25 | |
|
|
25 | |
|
|
25 | |
|
|
25 | |
|
|
25 | |
|
|
25 | |
|
|
Not established | |
|
|
25 | |
|
|
25 | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
10 | |
|
|
17 | |
|
|
17 | |
|
|
17 | |
|
|
17 | |
|
|
42 | |
|
|
17 | |
|
|
25 | |
|
|
17 | |
|
|
17 | |
|
|
17 | |
|
|
33 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
| ‡ 3.4 g of total dietary fiber from soy fiber. | ||
| § 660 IU of vitamin A activity supplied by 0.50 mg of beta-carotene. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
125 | |
|
|
71 | |
|
|
105 | |
|
|
71 | |
|
|
360 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
110 | |
|
|
105 | |
|
|
110 | |
|
|
Not established | |
|
|
105 | |
|
|
110 | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
42 | |
|
|
71 | |
|
|
71 | |
|
|
71 | |
|
|
73 | |
|
|
180 | |
|
|
75 | |
|
|
105 | |
|
|
72 | |
|
|
71 | |
|
|
71 | |
|
|
145 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Calculated using Exchange Lists for Diabetes, American Diabetes Assn, American Dietetic Assn, 2008. | ||
| ‡ 14.4 g of total dietary fiber from soy fiber. | ||
| § 2780 IU of vitamin A activity supplied by 2.1 mg of beta-carotene. | ||
| Serving Size: 1500 mL |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
190 | |
|
|
105 | |
|
|
160 | |
|
|
105 | |
|
|
535 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
Not established | |
|
|
160 | |
|
|
160 | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
64 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
265 | |
|
|
110 | |
|
|
160 | |
|
|
105 | |
|
|
105 | |
|
|
110 | |
|
|
215 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Calculated using Exchange Lists for Diabetes, American Diabetes Assn, American Dietetic Assn, 2008. | ||
| ‡ 21.6 g of total dietary fiber from soy fiber. | ||
| § 4240 IU of vitamin A activity supplied by 3.2 mg of beta-carotene. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
125 | |
|
|
71 | |
|
|
105 | |
|
|
71 | |
|
|
360 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
110 | |
|
|
105 | |
|
|
110 | |
|
|
Not established | |
|
|
105 | |
|
|
110 | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
42 | |
|
|
71 | |
|
|
71 | |
|
|
71 | |
|
|
73 | |
|
|
180 | |
|
|
75 | |
|
|
105 | |
|
|
72 | |
|
|
71 | |
|
|
71 | |
|
|
145 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Calculated using Exchange Lists for Diabetes, American Diabetes Assn, American Dietetic Assn, 2008. | ||
| ‡ 14.4 g of total dietary fiber from soy fiber. | ||
| § 2780 IU of vitamin A activity supplied by 2.1 mg of beta-carotene. | ||
| Serving Size: 1500 mL |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
190 | |
|
|
105 | |
|
|
160 | |
|
|
105 | |
|
|
535 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
160 | |
|
|
Not established | |
|
|
160 | |
|
|
160 | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
64 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
105 | |
|
|
265 | |
|
|
110 | |
|
|
160 | |
|
|
105 | |
|
|
105 | |
|
|
110 | |
|
|
215 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Calculated using Exchange Lists for Diabetes, American Diabetes Assn, American Dietetic Assn, 2008. | ||
| ‡ 21.6 g of total dietary fiber from soy fiber. | ||
| § 4240 IU of vitamin A activity supplied by 3.2 mg of beta-carotene. | ||