Precautions
| List Number | Item |
| 53534 | Glucerna 1.5 Cal Ready-to-Drink Vanilla Institutional / 8-fl-oz (237-mL) Can / 24 ct |
| 53536 | Glucerna 1.5 Cal Ready-to-Hang Institutional / 1000-mL (33.8-fl-oz) Bottle / 8 ct (discontinued) |
| 62354 | Glucerna 1.5 Cal Non-Spikable Cap Ready to Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct |
| 62679 | Glucerna 1.5 Cal Cross Cap Ready-to-Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct |
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
41 | |
|
|
26 | |
|
|
40 | |
|
|
38 | |
|
|
130 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
25 | |
|
|
24 | |
|
|
Not established | |
|
|
25 | |
|
|
25 | |
|
|
Not established | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
11 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
24 | |
|
|
40 | |
|
|
31 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
| ‡ 1.4 g of total dietary fiber from soy, oat and corn fibers; 2.4 g of short-chain fructooligosaccharides. | ||
| § 1040 IU of vitamin A activity supplied by 0.79 mg of beta-carotene. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
175 | |
|
|
110 | |
|
|
160 | |
|
|
155 | |
|
|
540 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
Not established | |
|
|
100 | |
|
|
100 | |
|
|
Not established | |
| Minerals | ||
|
|
Not established | |
|
|
Not established | |
|
|
47 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
100 | |
|
|
165 | |
|
|
125 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † Exchange Lists for Diabetes. Alexandria, Va, and Chicago: American Diabetes Association and American Dietetic Association, 2008. | ||
| ‡ 6.1 g of total dietary fiber from soy, oat and corn fibers; 10.0 g of short-chain fructooligosaccharides. | ||
| § 4370 IU of vitamin A activity suppliled by 3.3 mg of beta-carotene. | ||