Precautions
| List Number | Item |
| 00336 | Pedialyte Liquid Unflavored / 1 QT 1.8 fl oz (1 L) bottle / 8 ct |
| 59892 | Pedialyte Liquid Unflavored Institutional / 2 fl oz (59 mL) bottle / 48 count |
| 51752 | Pedialyte Liquid Bubble Gum / 1 QT 1.8 fl oz (1 L) bottle / 8 ct |
| 00365 | Pedialyte Liquid Fruit / 1 QT 1.8 fl oz (1 L) bottle / 8 ct |
| 00240 | Pedialyte Liquid Grape / 1 QT 1.8 fl oz (1 L) bottle / 8 ct |
| 53983 | Pedialyte Liquid Strawberry / 1 QT 1.8 fl oz (1 L) bottle / 8 ct |
| Serving Size: 2 fl oz |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 1 L |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 1 L |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 1 L |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 1 L |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Serving Size: 1 L |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
| Age | Approximate Weight1 | PEDIALYTE for Maintenance2 | |
| lb | kg | fl oz/day | |
| Weeks | |||
| 2 |
9 | 4.0 | 16 to 20 |
| Months | |||
| 3 | 14 | 6.4 | 30 to 34 |
| 6 | 18 | 8.2 | 36 to 42 |
| 9 |
21 | 9.5 | 39 to 45 |
| Years | |||
| 1 | 23 | 10.5 | 42 to 47 |
| 1½ | 26 | 11.8 | 47 to 52 |
| 2 | 28 | 12.7 | 48 to 53 |
| 2½ | 30 | 13.6 | 51 to 56 |
| 3 | 32 | 14.4 | 53 to 57 |
| 3½ | 34 | 15.3 | 54 to 57 |
| 4 | 36 | 16.3 | 55 to 59 |
| Download product information pages |
| Research Summaries |
| Phone Triage Resources |
| Patient Information |
| Locate a Sales Rep |
| Brand/Product Sites |