Precautions
| List Number | Item |
| 56411 | PediaSure 1.5 Cal w Fiber Ready-to-Feed Vanilla Institutional / 8-fl-oz (237-mL) Can / 24 ct |
| 62022 | PediaSure 1.5 Cal w Fiber RTH Vanilla Institutional / 1000-mL (1.1 QT) Bottle / 8 ct (discontinued) |
| 62749 | PediaSure 1.5 Cal w Fiber Cross Cap RTH Vanilla Institutional / 1000-mL (1.1 QT) Bottle / 8 ct |
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Includes 1.5 g from short-chain fructooligosaccharides (scFOS®). scFOS is not a registered trademark of Abbott Laboratories. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Includes 6.5 g from short-chain fructooligosaccharides (scFOS®). scFOS is not a registered trademark of Abbott Laboratories. | ||