Precautions
| List Number | Item |
| 56655 | PediaSure Peptide 1.5 Ready-to-Feed Vanilla Institutional / 8-fl-oz (237-mL) Bottle / 24 ct |
| 62014 | PediaSure Peptide 1.5 Ready-To-Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct (discontinued) |
| 62528 | PediaSure Peptide 1.5 Non-Spikable Cap Ready-To-Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct |
| 62731 | PediaSure Peptide 1.5 Cross Cap Ready-To-Hang Institutional / 1000-mL (1.1-QT) Bottle / 8 ct |
| Serving Size: 8 fl oz (237 mL) |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||