Precautions
| List Number | Item |
| 55957 | Similac Advance Powder / 12.4-oz (352-g) Can / Case of 6 |
| 53359 | Similac Advance Powder / 1.45-lb (658-g) SimplePac / Case of 6 |
| 53496 | Similac Advance Powder / 2.13-lb (964-g) SimplePac / Case of 6 |
| 57938 | Similac Advance On-the-go Powder Singles / 0.61-oz (17.4-g) Packets / Case of 96 |
| 53365 | Similac Advance Ready to Feed Institutional / 2-fl-oz (59-mL) Bottle / Case of 48 |
| 57600 | Similac Advance Newborn Bottles Ready to Feed / 2-fl-oz (59 mL) Bottle / Case of 48 |
| 53363 | Similac Advance Ready to Feed / 1-QT (946-mL) Bottle / Case of 6 |
| 53498 | Similac Advance Ready to Feed 6-Pack / 1-QT (946-mL) Bottle |
| 56168 | Similac Advance Ready to Feed 8-Pack / 1-QT (946-mL) Bottle |
| 56973 | Similac Advance Concentrated Liquid / 13-fl-oz (384-mL) Can / Case of 12 |
| 53526 | Similac Advance On-the-go Ready to Feed / 8-fl-oz (237-mL) Bottle / Case of 12 |
| 58605 | Similac Advance On-the-go Ready to Feed / 8-fl-oz (237-mL) Bottle / Case of 24 |
| 59952 | Similac Advance On-the-go Ready to Feed 24-Pack / 8-fl-oz (237-mL) Bottle |
| 56250 | Similac Advance Concentrated Liquid / 1-QT (946-mL) Bottle / Case of 6 |
| Serving Size: 100 Cal* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 100 Cal Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal Unreconstituted* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Values reflect unreconstituted formula. Add water before using. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Gos provides approximately 1.3 Cal/g. | ||
| Serving Size: 100 Cal Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal Unreconstituted* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Values reflect unreconstituted formula. Add water before using. | ||
| Measure water | + | Add scoop(s) of unpacked level powder using enclosed scoop | = | Finished bottle (approx) |
| 2 fl oz | 1 scoop (8.7 g) | 2 fl oz | ||
| 4 fl oz | 2 scoops | 4 fl oz | ||
| 6 fl oz | 3 scoops | 6 fl oz | ||
| 8 fl oz | 4 scoops | 8 fl oz |