Precautions
| List Number | Item |
| 57430 | Similac Expert Care NeoSure Powder / 13.1-oz (371-g) Can / 6 ct |
| 56177 | Similac Expert Care NeoSure Ready to Feed Institutional / 2-fl-oz (59-mL) Bottle / 48 ct |
| 59645 | Similac Expert Care NeoSure Ready to Feed / 2-fl-oz (59-mL) Bottle/ 6 x 8 ct |
| 57455 | Similac Expert Care NeoSure Ready to Feed / 1-QT (946-mL) Bottle / 6 ct |
| Serving Size: 100 Cal* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL* |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Measure water | + | Add scoop(s) of unpacked level powder using enclosed scoop | = | Finished bottle (approx) |
| 2 fl oz | 1 scoop (9.6 g) | 2 fl oz | ||
| 4 fl oz | 2 scoops | 4 fl oz | ||
| 8 fl oz | 4 scoops | 8 fl oz |