Precautions
| List Number | Item |
| 50819 | Similac Soy Isomil Powder / 1.45-lb (658-g) SimplePac / Case of 6 |
| 55963 | Similac Soy Isomil Powder / 12.4-oz (352-g) Can / Case of 6 |
| 50825 | Similac Soy Isomil Powder / 2.13-lb (964-g) SimplePac / Case of 6 |
| 56982 | Similac Soy Isomil On-the-go Powder Singles / 0.62-oz (17.6-g) Packets / Case of 96 |
| 55967 | Similac Soy Isomil Ready to Feed / 1-QT (946-mL) Bottle / Case of 6 |
| 58292 | Similac Soy Isomil Ready to Feed 6-Pack / 1-QT (946-mL) Bottle |
| 56975 | Similac Soy Isomil Concentrated Liquid / 13-fl-oz (384-mL) Can / Case of 12 |
| 56308 | Similac Soy Isomil Ready to Feed Institutional / 2-fl-oz (59-mL) Bottle / Case of 48 |
| 58601 | Similac Soy Isomil On-the-Go / 8-fl-oz (237-mL) Bottle / Case of 24 |
| Serving Size: 100 Cal* |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL* |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 100 Cal Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 1000 mL Prepared* |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Nutrient values are applicable when prepared as directed. | ||
| Serving Size: 100 Cal Unreconstituted* |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| * Values reflect unreconstituted formula. Add water before using. | ||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 100 Cal |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Serving Size: 1000 mL |
||
| Amount Per Serving | % DV | % RDI |
| Characteristics | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Nutrient Data | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Vitamins | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Minerals | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Measure water | + | Add scoop(s) of unpacked level powder using enclosed scoop | = | Finished bottle (approx) |
| 2 fl oz | 1 scoop (8.8 g) | 2 fl oz | ||
| 4 fl oz | 2 scoops | 4 fl oz | ||
| 6 fl oz | 3 scoops | 6 fl oz | ||
| 8 fl oz | 4 scoops | 8 fl oz |
| Measure water | + | Add scoop(s) of unpacked level powder using enclosed scoop | = | Finished bottle (approx) |
| 2 fl oz | 1 scoop (8.8 g) | 2 fl oz | ||
| 4 fl oz | 2 scoops | 4 fl oz | ||
| 6 fl oz | 3 scoops | 6 fl oz | ||
| 8 fl oz | 4 scoops | 8 fl oz |